Midnight Moose Ultra
CURRENTLY ON HOLD DUE TO COVID-19
PLEASE CHECK OUR FACEBOOK PAGE FOR UPDATES
https://www.facebook.com/3beavers-racing-1808510719422061/
MMU IS A CUPLESS EVENT !!!
PLEASE NOTE: There will be no cups. You must bring your own. Our amazing volunteers will help you fill your cup, bottle or reservoir.
The Midnight Moose Ultra is a night-time ultra-trail race with distances of approximately 25km, 50km and 100km across some of the toughest running and mountain-biking trails in the Gatineau Park. Using only headlamps and the light of the moon, participants are challenged to complete the race before sun-rise (for the 50km race) and sun-set (for the 100km race). Great food and drink, will be waiting for all of our hungry finishers no matter when they arrive!
All four MMU races start at Camp Fortune at 10:00pm. We can’t tell you what happens after that – you’ll have to enter in order to experience the Midnight Moose for yourself! We will say that none of the distances are for the faint of heart – each is designed to challenge, in its own way, even the toughest of trail runners. Add in the night factor and the Midnight Moose is one tough trail race that will leave participants both exhausted and exhilarated when they cross the finish line back at Camp Fortune many hours later!
The Midnight Moose Ultra is about having some fun and experiencing the Gatineau Park at night. But fun also means being safe. As such, we expect all of our participants who register for the 100km race to have the training and confidence necessary to complete a race of this magnitude. A race doctor will be on course to monitor participants’ progress for all races, and there will be a time limit of 24 hours for the 100km race. Checkpoints for all races will be placed at about 8-12 km intervals, and will provide water and first aid. Participants are responsible for their own in-race nutrition.
Cut-Off Times
For participants’ safety, cut-offs will be imposed for the 100K event. The following cut-off times will be in effect and monitored at key Checkpoints along the course.
100K Cutoff – 24hrs (see chart below)
100K Race
Checkpoint | Location | Leg Distance | Total Distance | Cut-off Time of Day |
Cut-off Race Time |
START FINISH |
Camp Fortune | 12K | 50K | 8:00 AM | 10h00 |
6 | Watson’s Lookout |
8K | 58K | 10:14 AM | 12h14 |
7 | King Mountain |
11.5K | 69.5K | 1:27 PM | 15h27 |
8 | Champlain Lookout | 9K | 78.5K | 3:58 PM | 17h58 |
9 | Blanchette / Wolf Trail |
9.5K | 88K | 6:38 PM | 18h38 |
FINISH | Camp Fortune | 12K | 100K | 10:00 PM | 24h00 |
PRÉSENTEMENT EN ATTENTE EN RAISON DE COVID-19
VEUILLEZ CONSULTER NOTRE PAGE FACEBOOK POUR LES MISES À JOUR
https://www.facebook.com/3beavers-racing-1808510719422061/
LE MMU EST UN ÉVÉNEMENT SANS TASSE !!!
VEUILLEZ NOTER: Il n’y aura pas de tasses. Vous devez apporter le vôtre. Nos bénévoles extraordinaires vous aideront à remplir votre tasse, bouteille ou réservoir.
Le Midnight Moose Ultra est une course d’ultra-trail nocturne avec des distances d’environ 25 km, 50 km et 100 km à travers quelques-uns des sentiers, pistes de vélo de montagne et équestres les plus difficiles dans le parc de la Gatineau. Utilisant seulement le clair de lune, les lampes frontales et les balises réfléchissantes comme guides, les participants(es) sont mis au défi de terminer la course avant le lever du soleil (pour la course de 50km) ou avant le coucher du soleil (pour la course de 100km). Il y aura de la nourriture et des breuvages pour tous nos coureurs affamés peu importent leur heure d’arrivée.
Les quatre courses MMU commencent au Camp Fortune à 22h. Nous ne pouvons pas vous dire ce qui se passera après cela: vous allez devoir vous inscrire pour faire l’expérience du Midnight Moose par vous-même! Par contre, sachez qu’aucune des trois distances n’est réservée aux natures sensibles – chacune d’elle étant conçue pour défier, à sa manière, les coureurs de trail les plus endurcis. Ajoutez le facteur nuit et le Midnight Moose est une course de trail difficile qui laissera les participants épuisés et exaltés lorsqu’ils franchiront la ligne d’arrivée au Camp Fortune plusieurs heures plus tard!
Le Midnight Moose Ultra est une course pour s’amuser et découvrir le parc de la Gatineau de nuit. Mais s’amuser signifie aussi être en sécurité. Nous nous attendons donc à ce que tous nos participants qui s’inscrivent aux course de 100km aient l’entraînement et la confiance nécessaires pour mener à terme une course de cette ampleur. Un médecin de course surveillera les progrès des participants pour toutes les distances de course. Le temps limite sera de 24 heures pour la course de 100 km. Les points de contrôle pour toutes les courses seront placés à environ 8-12 km d’intervalle et fourniront de l’eau et des premiers soins. Les participants sont responsables de leur propre nutrition pendant la course.
Temps Limites
Pour la sécurité des participants, des temps limites seront imposés pour le course de 100 km. Les temps limites suivants seront en vigueur et surveillés aux principaux points de contrôle du parcours.
100K Temps Limite – 24hrs (voir tableau ci-dessous)
Course de 100K
Point de Contrôle | Location | Distance d’Étape | Distance Totale | Heure Limite de la Journée | Temps Limite de Parcours |
DEPART ARRIVÉE | Camp Fortune | 12K | 50K | 8:00 AM | 10h00 |
6 | Belvédère Watson | 8K | 58K | 10:14 AM | 12h14 |
7 | Mont King | 11.5K | 69.5K | 1:27 PM | 15h27 |
8 | Belvédère Champlain | 9K | 78.5K | 3:58 PM | 17h58 |
9 | Blachette / Sentier Wolf | 9.5K | 88K | 6:38 PM | 18h38 |
FIN | Camp Fortune | 12K | 100K | 10:00 PM | 24h00 |



Next Edition / Prochaine Édition:
Itinerary and registration fees /
Itinéraire et frais d’inscription
Register early and save!
Inscrivez-vous tôt et économisez!
Dates | 25 KM | 50 KM | 100 KM | |
TBD | $45 | $85 | $165 | |
TBD * | $50 | $90 | $175 | |
TBD | $55 | $95 | $185 | |
On Site (limited spots available) | $60 (10 spots) | $100 (10 spots) | $195 (5 spots) | |
Swag * | TBD | TBD | TBD |
ON SITE REGISTRATION: Cash (exact change only) or credit!
Prices including tax:
25K – $69.98
50K – $114.98
100K – $224.20
* Swag cutoff date – register no later than August ??, 2020 to guarantee you receive your swag!
* Date limite pour le swag – inscrivez-vous au plus tard le ?? août 2019 pour vous garantir de recevoir votre swag incluent avec la course!
All prices in Canadian Dollars (CAD). Taxes not included.
Tous les prix d’inscription sont en dollars canadiens (CAD). Taxes non incluses.
Transfers to a shorter race at this year’s event are possible.
Les transferts vers une course plus courte lors de l’événement de cette année sont possibles.
Transfers to a longer race at this year’s event are possible – but will incur a $5 administration fee + current difference in price + taxes.
Les transferts vers une course plus longue lors de la manifestation de cette année sont possibles – mais entraîneront des frais d’administration de 5 $ + la différence de prix actuelle + les taxes.
No Deferrals or Refunds.
Aucun report ou remboursement.
course maps /
cartes de parcours
Two Loops of 50K for 100K
Links to Maps:
25km: https://www.mapmyrun.com/routes/view/2386976062
50K: https://www.mapmyrun.com/routes/view/2391946630
Check-in area and
start/finish line
The registration and start/finish area will be located at Camp Fortune!
Zone d’inscription et de
départ et d’arrivée
La zone d’inscription et de départ et d’arrivée sera située au Camp Fortune!
results / résultats
Division: 100 Mile | |||||||||
OFFICIAL RESULTS | |||||||||
Place | Name | Gender | Bib | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | Bruce Macneil | M | 6 | 4 | 26:44:38 | 07:36:59 | 08:55:03 | 09:00:31 | 01:12:03 |
2 | Jordan Wickett | M | 9 | 4 | 30:07:00 | 08:04:20 | 09:24:32 | 11:05:20 | 01:32:47 |
3 | Carsten Quell | M | 3 | 4 | 31:03:27 | 07:53:15 | 09:53:02 | 11:59:11 | 01:17:58 |
4 | Jonathan Boutin | M | 14 | 4 | 31:23:17 | 07:53:21 | 10:28:29 | 11:25:40 | 01:35:46 |
5 | Sebastian Warner | M | 7 | 4 | 34:47:50 | 09:25:19 | 10:25:05 | 13:19:17 | 01:38:07 |
6 | Ian Callan | M | 10 | 4 | 34:47:50 | 09:23:01 | 10:27:23 | 13:19:16 | 01:38:08 |
7 | Andrey Rebrov | M | 17 | 4 | 35:15:53 | 08:50:51 | 10:39:41 | 13:44:34 | 02:00:45 |
8 | Shayne Williams | M | 2 | 4 | 35:15:58 | 08:50:54 | 10:39:35 | 13:44:38 | 02:00:50 |
DNF | Stephan Meyer | M | 12 | 3 | 29:07:13 | 07:27:11 | 08:58:12 | 12:41:49 | |
DNF | Eric Thibeault | M | 13 | 3 | 33:25:39 | 07:55:48 | 11:26:42 | 14:03:08 | |
DNF | Krista Keirstead | F | 11 | 2 | 16:14:52 | 07:17:43 | 08:57:09 | ||
DNF | Jay Johnson | M | 15 | 2 | 18:32:00 | 07:38:33 | 10:53:27 | ||
DNF | David Molson | M | 4 | 2 | 19:47:14 | 08:23:22 | 11:23:51 | ||
DNF | Richard Durant | M | 1 | 1 | 07:53:09 | 07:53:09 | |||
DNF | Jamie Drew | M | 16 | 1 | 09:20:44 | 09:20:44 | |||
DNF | Christian Rousselle | M | 8 | 1 | 11:02:05 | 11:02:05 |
Division: 100K | |||||||
OFFICIAL RESULTS | |||||||
Place | Name | Gender | Bib | Laps | Total Time | Lap 1 | Lap 2 |
1 | John Pelham | M | 122 | 2 | 16:58:30 | 07:54:22 | 09:04:08 |
2 | Matthew Woods | M | 112 | 2 | 17:47:10 | 08:05:52 | 09:41:17 |
3 | Pat Barbeau | M | 104 | 2 | 18:06:03 | 09:09:08 | 08:56:54 |
4 | Colin Beckworth | M | 121 | 2 | 19:43:09 | 08:56:19 | 10:46:50 |
5 | Thomas Eisner | M | 111 | 2 | 19:53:22 | 08:31:46 | 11:21:35 |
6 | Jordan Bray-Stone | M | 120 | 2 | 20:05:25 | 09:20:44 | 10:44:41 |
7 | Rick Hunt | M | 105 | 2 | 21:40:43 | 10:08:31 | 11:32:12 |
8 | Holly Foley | F | 106 | 2 | 21:40:43 | 10:08:31 | 11:32:12 |
9 | ERIC DE BEAUJON | M | 107 | 2 | 22:13:05 | 09:02:26 | 13:10:39 |
DNF | Alexander Katsaras | M | 114 | 1 | 07:43:29 | 07:43:29 | |
DNF | Andree-Ann Bechard | F | 113 | 1 | 07:51:37 | 07:51:37 | |
DNF | Bruno Boucher | M | 125 | 1 | 08:48:09 | 08:48:09 | |
DNF | Gabriel Camarena | M | 116 | 1 | 08:51:11 | 08:51:11 | |
DNF | Derek Aubin | M | 108 | 1 | 09:35:03 | 09:35:03 | |
DNF | Martine Shareck | F | 102 | 1 | 09:37:33 | 09:37:33 | |
DNF | Humberto Mendez | M | 101 | 1 | 09:37:33 | 09:37:33 | |
DNF | Martin Contant | M | 117 | 1 | 09:42:58 | 09:42:58 | |
DNF | Marc Fortier | M | 103 | 1 | 09:47:18 | 09:47:18 | |
DNF | Basia Vanderveen | F | 115 | 1 | 10:12:34 | 10:12:34 | |
DNF | Kristi Raz | F | 124 | 1 | 10:22:04 | 10:22:04 | |
DNF | Dave Alie | M | 123 | 1 | 08:34:56 | 08:34:56 | |
DNF | Elaine Saunders | F | 119 | 0.5 | 03:49:27 | 03:49:27 |
Division: 50K | ||||
OFFICIAL RESULTS | ||||
Place | Name | Gender | Bib | Total Time |
1 | Francois Marquis | M | 238 | 06:01:12.4 |
2 | Francis Tanguay | M | 234 | 06:18:55.5 |
3 | Reynald Piche | M | 235 | 06:44:06.1 |
4 | Mike Bigelow | M | 251 | 06:44:08.1 |
5 | Remi Siffert | M | 239 | 06:54:07.7 |
6 | Adriano Dramisino | M | 206 | 07:10:34.5 |
7 | Annik Levesque | F | 210 | 07:14:16.4 |
8 | Chris Giffin | M | 216 | 07:22:59.7 |
9 | Nicola Sharp | F | 220 | 07:26:07.7 |
10 | Blair Underhill | M | 219 | 07:26:08.3 |
11 | Jonathon Preston | M | 214 | 07:39:33.6 |
12 | Eli McGowan | M | 222 | 07:42:24.9 |
13 | Erin Aylward | F | 229 | 07:43:13.4 |
14 | Leyland Cecco | M | 217 | 07:43:13.9 |
15 | Carolyn Connell | F | 240 | 07:55:11.9 |
16 | Duane Frattini | M | 241 | 07:55:12.1 |
17 | Alastair Smart | M | 228 | 08:00:14.8 |
18 | Frederic Hamon | M | 245 | 08:02:27.1 |
19 | Steve Bafia | M | 243 | 08:14:28.5 |
20 | Patrick Pare | M | 225 | 08:22:28.0 |
21 | David Marchesseault | M | 204 | 08:27:28.3 |
22 | Brad Hunt | M | 247 | 08:27:52.3 |
23 | Brian Storosko | M | 246 | 08:28:43.7 |
24 | Yves Carriere | M | 203 | 08:34:14.5 |
25 | William Burns | M | 224 | 08:56:18.8 |
26 | Neale Chisnall | M | 244 | 09:00:05.1 |
27 | Kaira Plourde | F | 213 | 09:17:23.2 |
28 | Andrew Heo | M | 249 | 09:17:42.9 |
29 | Joffrey Laurin | M | 215 | 09:22:19.5 |
30 | Mark Challinor | M | 233 | 09:35:04.3 |
31 | Alexandre Mineault | M | 250 | 09:38:25.0 |
32 | Hannah Sine | F | 212 | 09:41:09.3 |
33 | Jess Gibson | F | 208 | 09:43:18.6 |
34 | Melinda Lee | F | 248 | 09:43:18.6 |
35 | Ryan Traynor | M | 221 | 09:46:43.3 |
36 | Sondra MacDonald | F | 231 | 09:52:53.6 |
37 | Larisa Dabeka | F | 211 | 11:00:31.6 |
DNF | Kate Neigel | F | 237 | – |
DNF | Laura Mackasey | F | 226 | – |
DNF | Colin Hardy | M | 227 | – |
DNF | Greg Nesbitt | M | 242 | – |
DNF | Reid Van Melle | M | 253 | – |
DNF | David Droppert | M | 236 | – |
Division: 25K | ||||
OFFICIAL RESULTS | ||||
Place | Name | Gender | Bib | Total Time |
1 | Dave McMahon | M | 358 | 02:16:55 |
2 | Julien Yamba-Guimbi | M | 351 | 02:18:26 |
3 | Bruno Lafontaine | M | 380 | 02:34:07 |
4 | Mary Thompson | F | 363 | 02:34:13 |
5 | Josh Spencer | M | 345 | 02:34:48 |
6 | Patrik Lahti | M | 379 | 02:46:07 |
7 | Jarrod Forrest | M | 367 | 02:47:01 |
8 | Jeff Connelly | M | 377 | 02:47:18 |
9 | Cameron Dube | M | 369 | 02:47:33 |
10 | Katie McParlan | F | 316 | 02:52:31 |
11 | Jerome Cardin-Tremblay | M | 386 | 02:54:32 |
12 | Lise Meloche | F | 359 | 02:55:30 |
13 | Andy Wilson | M | 349 | 02:56:09 |
14 | Mathieu Kingsbury | M | 374 | 03:00:25 |
15 | Philippe Ngassam | M | 353 | 03:03:16 |
16 | Jean-Philippe Tremblay | M | 323 | 03:03:47 |
17 | Claude Marchand | M | 366 | 03:05:27 |
18 | Helene Levesque | F | 338 | 03:06:10 |
19 | Guillaume Seyer-Forget | M | 376 | 03:06:22 |
20 | Wayne Knee | M | 355 | 03:08:05 |
21 | Mike Heidinger | M | 348 | 03:08:41 |
22 | Martin Dompierre | M | 342 | 03:08:47 |
23 | Anne josee Orichefsky | F | 356 | 03:10:49 |
24 | Lyzane Trepanier | F | 350 | 03:10:49 |
25 | Nicholas Fournier | M | 357 | 03:15:53 |
26 | Mason Laforest | M | 346 | 03:18:23 |
27 | Evan Raz | M | 325 | 03:21:07 |
28 |
Michaël Poirier |
M | 318 | 03:21:45 |
29 | Maxime Gauthier-Kwan | M | 333 | 03:22:07 |
30 | Steven Berneking | M | 344 | 03:24:02 |
31 | Andre Pregent | M | 371 | 03:29:15 |
32 | Pamela Cebrowski | F | 387 | 03:29:23 |
33 | Lukas Raz | M | 326 | 03:29:52 |
34 | Marc Lachapelle | M | 310 | 03:30:21 |
35 | Daniel Bolinson | M | 334 | 03:32:20 |
36 | Stephen Shaddock | M | 320 | 03:37:32 |
37 | Benjamin Dumont | M | 332 | 03:38:01 |
38 | Gary Lloyd | M | 378 | 03:38:03 |
39 | David Cooper | M | 312 | 03:38:41 |
40 | Sonia Waharte | F | 340 | 03:38:41 |
41 | Tafline Tong | F | 339 | 03:44:08 |
42 | joel stelpstra | m | 389 | 03:47:55 |
43 | Trevor Davies | M | 385 | 03:47:58 |
44 | Leah Reinberger | F | 384 | 03:47:58 |
45 | kelly doell | m | 390 | 03:48:32 |
46 | Jay Pilon | M | 381 | 03:48:32 |
47 | Steve Burrows | M | 305 | 03:59:53 |
48 | Michael Raz | M | 327 | 04:03:42 |
49 | Claude Desrochers | M | 373 | 04:08:42 |
50 | Richard Sevigny | M | 364 | 04:08:47 |
51 | Isabelle Laberge | F | 365 | 04:08:56 |
52 | Laura Roppovalente | F | 330 | 04:09:45 |
53 | Sylvain Ladouceur | M | 362 | 04:12:09 |
54 | Jose PINEIRO | M | 341 | 04:17:34 |
55 | Christian Racine | M | 324 | 04:17:52 |
56 | Marjorie Fitton | F | 347 | 04:21:42 |
57 | Nathalie Roy | F | 313 | 04:25:12 |
58 | Remi Roy | M | 314 | 04:25:12 |
59 | James Ralph | M | 319 | 04:25:13 |
60 | Erica Frank | F | 360 | 04:26:56 |
61 | Trong Nguyen | M | 343 | 04:32:44 |
62 | Jamie-Lee Voltz | F | 354 | 04:38:57 |
63 | Genevieve Ouellette | F | 306 | 04:47:46 |
64 | Cecilia Milanesi | F | 317 | 04:47:52 |
65 | Kristine Raymond | F | 304 | 04:47:52 |
66 | Courtney Douglass | F | 321 | 04:54:17 |
67 | Eugene Meehan | M | 309 | 05:07:06 |
68 | Sylvie La Forge | F | 383 | 05:07:14 |
69 | Alexander Black | M | 382 | 05:07:14 |
70 | Paul Raymond | M | 303 | 05:12:39 |
71 | Yanick Lafleur | F | 329 | 05:17:49 |
72 | Nadia Lafleur | F | 328 | 05:17:52 |
73 | Philippe Lafleur | M | 372 | 05:17:52 |
74 | Sarah Poirier | F | 302 | 06:06:40 |
75 | Rachel Poirier | F | 301 | 06:06:40 |
76 | Susan MacKenzie | F | 368 | 06:44:26 |
DNF | Michel Elibani | M | 335 | – |